2004 50M Results |
|||||
| 1 | Todd Baum, 46 | Fayetteville, NY, US | 6:47:36 | Gold | 1st Open Men, New ultra record, New category record |
| 2 | Andrew Rice, 38 | Canandaigua, NY, US | 7:01:52 | Silver | 2nd Open Men |
| 3 | Dennis McDougall, 54 | Union City, PA, US | 7:44:17 | Gold | 1st Veteran Men; New category record |
| 4 | David Kim, 43 | Webster, NY, US | 7:58:34 | Silver | 3rd Open Men |
| 5 | Richard Kruse, 50 | Newark, DE, US | 8:01:45 | Silver | 2nd Veteran Men |
| 6 | Lawrence Creatura, 38 | Mendon, NY, US | 8:27:08 | ||
| 7 | Nichole White, 33 | East Aurora, NY, US | 8:38:48 | Silver | 1st Open Women |
| 8 | Dave Smith, 50 | Williamsville, NY, US | 8:46:39 | Silver | 3rd Veteran Men |
| 9 | Bill Fornoff, 61 | Jarrettsville, MD, US | 8:49:06 | Silver | 1st Veteran Men; New category record |
| 10 | David Borowski, 43 | Auburn, NY, US | 9:06:08 | ||
| 11 | Keith Gregoire, 38 | Depew, NY, US | 9:08:49 | ||
| 12 | Dave Weiss, 55 | Corning, NY, US | 9:15:04 | Silver | |
| 13 | Mark Lavner, 48 | Fairport, NY, US | 9:17:52 | ||
| 14 | Brent Slough, 21 | West Point, NY, US | 9:25:10 | ||
| 15 | Jim Palmeri, 62 | Rochester, NY, US | 9:25:36 | Silver | 2nd Veteran Men |
| 16 | Josh Littman, 30 | New York, NY, US | 9:25:40 | ||
| 17 | Patrick Singh, 45 | Forest Hills, NY, US | 9:25:41 | ||
| 18 | Anita Fromm, 33 | Edwards AFB, CA, US | 9:26:30 | 2nd Open Women | |
| 18 | Diane Jozefski, 40 | Rochester, NY, US | 9:26:30 | 2nd Open Women | |
| 20 | John Prohira, 50 | LeRoy, NY, US | 9:27:10 | ||
| 21 | Brian Hooker, 25 | Rochester, NY, US | 9:36:00 | ||
| 22 | Joseph Packard, 40 | Victor, NY, US | 9:51:43 | ||
| 23 | Tim Hammell, 41 | East Aurora, NY, US | 9:59:15 | ||
| 24 | Jim Dempsey, 51 | Bristol, CT, US | 9:59:16 | ||
| 25 | Walter Schuttler, 53 | Seymour, CT, US | 10:12:50 | ||
| 26 | Rand E. Nielson, 52 | Sandy, UT, US | 10:53:29 | ||
